well done to all finishers!
Notes:
- Only those participants who recorded/uploaded a time before 11:59PM on 31/10/21 are listed in the results.
- Everyone who opted in for a medal/cap will receive these, even if you didn't start/finish the run.
- Those who completed their distance in multiple runs (i.e. 2 x 5KM) are also to be congratulated, but will not see their ranking.
10KM Results
First Name | Last Name | Gender | Distance | Time | Overall Rank (10KM) | Gender Rank (10KM) | Notes |
---|---|---|---|---|---|---|---|
Justin | Tilley | Male | 10KM | 0:34:00 | 1 | 1 | |
YONG | HE | Male | 10KM | 0:35:33 | 2 | 2 | |
Guillaume | Rondy | Male | 10KM | 0:37:57 | 3 | 3 | |
GEORGE | KEATINGE | Male | 10KM | 0:40:09 | 4 | 4 | |
Richard | Taylor | Male | 10KM | 0:40:36 | 5 | 5 | |
Yun Li | Linn | Male | 10KM | 0:40:45 | 6 | 6 | |
Phil | Cahill | Male | 10KM | 0:41:19 | 7 | 7 | |
Chris | Blumfield | Male | 10KM | 0:41:44 | 8 | 8 | |
Mark | Massa | Male | 10KM | 0:42:38 | 9 | 9 | |
KENTARO | FUJIHASHI | Male | 10KM | 0:43:44 | 10 | 10 | |
Adeline | Lee | Female | 10KM | 0:44:47 | 11 | 1 | |
Mario | Van der Meulen | Male | 10KM | 0:45:12 | 12 | 11 | |
Scott | Cookson | Male | 10KM | 0:45:19 | 13 | 12 | |
Alice | Prendiville | Female | 10KM | 0:45:33 | 14 | 2 | |
Hermione | Joye | Female | 10KM | 0:45:34 | 15 | 3 | |
Brad | Ross | Male | 10KM | 0:45:45 | 16 | 13 | |
Amit | Singh | Male | 10KM | 0:46:28 | 17 | 14 | |
Tina | Fliss | Female | 10KM | 0:46:43 | 18 | 4 | |
Mikki | Kobvel | Male | 10KM | 0:46:53 | 19 | 15 | |
PAUL | MARTIN | Male | 10KM | 0:46:57 | 20 | 16 | |
Chris | Wood | Male | 10KM | 0:47:01 | 21 | 17 | |
Jasvinder | Singh | Male | 10KM | 0:47:09 | 22 | 18 | |
Masaaki | Kawanishi | Male | 10KM | 0:47:16 | 23 | 19 | |
John | Yeong | Male | 10KM | 0:47:38 | 24 | 20 | |
Joe | Giani | Male | 10KM | 0:47:52 | 25 | 21 | |
Tiong Cheng | Tan | Male | 10KM | 0:48:02 | 26 | 22 | |
Isaac | Mong | Male | 10KM | 0:48:06 | 27 | 23 | |
John | Ridley | Male | 10KM | 0:48:10 | 28 | 24 | |
Marcus | Bartley Johns | Male | 10KM | 0:48:13 | 29 | 25 | |
John | Ang Wee Heng | Male | 10KM | 0:48:17 | 30 | 26 | |
Jasvinder | Singh | Male | 10KM | 0:48:38 | 31 | 27 | |
Donald | Quek | Male | 10KM | 0:48:43 | 32 | 28 | |
Marc | Elliott | Male | 10KM | 0:48:44 | 33 | 29 | |
Victoria | McKellar | Female | 10KM | 0:49:07 | 34 | 5 | |
Richard goh | Goh | Male | 10KM | 0:49:43 | 35 | 30 | |
Andreas | Hauser | Male | 10KM | 0:49:43 | 36 | 31 | |
Alan | Tok | Male | 10KM | 0:49:43 | 37 | 32 | |
Juan | Ramirez | Male | 10KM | 0:50:06 | 38 | 33 | |
Meng Hwee | Chia | Male | 10KM | 0:50:22 | 39 | 34 | |
Alex | Pilgrim | Male | 10KM | 0:50:25 | 40 | 35 | |
Marc | Ferris | Male | 10KM | 0:50:29 | 41 | 36 | |
Harry | Elvet | Male | 10KM | 0:50:30 | 42 | 37 | |
Dylan | Ong | Male | 10KM | 0:50:38 | 43 | 38 | |
Kheng Guan | Ang | Male | 10KM | 0:50:47 | 44 | 39 | |
Junya | Morita | Male | 10KM | 0:50:58 | 45 | 40 | |
Devane | Sharma | Male | 10KM | 0:51:04 | 46 | 41 | |
Kenneth | Hoskin | Male | 10KM | 0:51:10 | 47 | 42 | |
Mauro | Preto | Male | 10KM | 0:51:15 | 48 | 43 | |
wei yi | ooi | Female | 10KM | 0:51:34 | 49 | 6 | |
Erik | Krulls | Male | 10KM | 0:51:56 | 50 | 44 | |
Jonathan | LACROIX | Male | 10KM | 0:51:59 | 51 | 45 | |
Sangdo | Lee | Male | 10KM | 0:52:03 | 52 | 46 | |
Yue Zheng | Neo | Male | 10KM | 0:52:19 | 53 | 47 | |
James | Teh | Male | 10KM | 0:52:40 | 54 | 48 | |
James | Walker | Male | 10KM | 0:52:54 | 55 | 49 | |
Tat Wee Holden | Gan | Male | 10KM | 0:53:22 | 56 | 50 | |
Roslan | Khasawneh | Male | 10KM | 0:53:26 | 57 | 51 | |
Sven | Seyffert | Male | 10KM | 0:53:33 | 58 | 52 | |
Kirstie | Nicholson | Female | 10KM | 0:53:44 | 59 | 7 | |
Lay | Kong | Female | 10KM | 0:53:50 | 60 | 8 | |
Jeremy | Tay | Male | 10KM | 0:53:50 | 61 | 53 | |
Kenichiro | Kubo | Male | 10KM | 0:53:56 | 62 | 54 | |
Sok Yong | TEO | Male | 10KM | 0:54:04 | 63 | 55 | |
Alexander | Scott | Male | 10KM | 0:54:11 | 64 | 56 | |
JIT KIANG | TAN | Male | 10KM | 0:54:12 | 65 | 57 | |
Victor | Saint Pere | Male | 10KM | 0:54:20 | 66 | 58 | |
Clemence | Chong | Male | 10KM | 0:54:27 | 67 | 59 | |
Jason | Scott | Male | 10KM | 0:54:32 | 68 | 60 | |
Poh Sung | Loh | Male | 10KM | 0:54:36 | 69 | 61 | |
Richard | Dolman | Male | 10KM | 0:54:46 | 70 | 62 | |
Lay | Kong | Female | 10KM | 0:55:02 | 71 | 8 | |
Huimin | Loh | Female | 10KM | 0:55:06 | 72 | 10 | |
Joe | Phua | Male | 10KM | 0:55:13 | 73 | 63 | |
Adrian | de Canha | Male | 10KM | 0:55:17 | 74 | 64 | |
Nishita | Ranjan | Female | 10KM | 0:55:21 | 75 | 11 | |
Nishita | Ranjan | Female | 10KM | 0:55:21 | 76 | 11 | |
Emma | Connors | Female | 10KM | 0:55:23 | 77 | 13 | |
Catherine | MacLean | Female | 10KM | 0:55:27 | 78 | 14 | |
Patrick | Pierce | Male | 10KM | 0:55:30 | 79 | 65 | |
Nishita | Ranjan | Female | 10KM | 0:55:42 | 80 | 12 | |
Sam | Piller | Male | 10KM | 0:55:43 | 81 | 66 | |
Mohd Safiee | ANN | Male | 10KM | 0:56:10 | 82 | 67 | |
Christina | Fialova | Female | 10KM | 0:56:22 | 83 | 16 | |
joe | teft | Male | 10KM | 0:56:23 | 84 | 68 | |
Xin Wei | Wong | Male | 10KM | 0:56:34 | 85 | 69 | |
Vickie | Su | Female | 10KM | 0:56:41 | 86 | 17 | |
Lynsey | Keyes | Female | 10KM | 0:56:42 | 87 | 18 | |
Lynsey | Keyes | Female | 10KM | 0:56:42 | 88 | 18 | |
Thomas | Kraabel | Male | 10KM | 0:56:46 | 89 | 70 | |
Calum | Handforth | Male | 10KM | 0:56:52 | 90 | 71 | |
Ivan | Tan | Male | 10KM | 0:56:55 | 91 | 72 | |
Thiam Sing | Lim | Male | 10KM | 0:57:03 | 92 | 73 | |
Kelvin | Seah | Male | 10KM | 0:57:07 | 93 | 74 | |
Dmitry | Timoshenko | Male | 10KM | 0:57:08 | 94 | 75 | |
Alan | Soon | Male | 10KM | 0:57:12 | 95 | 76 | |
Stephen | Pike | Male | 10KM | 0:57:19 | 96 | 77 | |
Karin | Lai | Female | 10KM | 0:57:25 | 97 | 20 | |
Mariola Patrycja | Meyer | Female | 10KM | 0:57:42 | 98 | 21 | |
MICHELLE | HEE KAH FEI | Female | 10KM | 0:57:45 | 99 | 22 | |
Michelle | Hee Kah Fei | Female | 10KM | 0:57:45 | 100 | 22 | |
Lay | Kong | Female | 10KM | 0:57:50 | 101 | 8 | |
Mark | Allan | Male | 10KM | 0:57:53 | 102 | 78 | |
Chuan Shin | Tan | Male | 10KM | 0:57:55 | 103 | 79 | |
Yiu Yan | Tong | Male | 10KM | 0:57:57 | 104 | 80 | |
wong | ann yek | Male | 10KM | 0:58:02 | 105 | 81 | |
Poh Sung | Loh | Male | 10KM | 0:58:05 | 106 | 61 | |
Jee Wei | Chua | Male | 10KM | 0:58:06 | 107 | 83 | |
Sankaran | Eeamalay | Male | 10KM | 0:58:24 | 108 | 84 | |
Jeik | Sohn | Male | 10KM | 0:58:33 | 109 | 85 | |
Wei Liang | Song | Male | 10KM | 0:58:34 | 110 | 86 | |
Garrett | McKeen | Male | 10KM | 0:58:40 | 111 | 87 | |
Hiroyuki | Oda | Male | 10KM | 0:58:42 | 112 | 88 | |
Beth | Reintjes | Female | 10KM | 0:58:44 | 113 | 25 | |
Seng Leong | Goh | Male | 10KM | 0:58:46 | 114 | 89 | |
Gigi | Ling | Female | 10KM | 0:58:55 | 115 | 26 | |
David | Bangs | Male | 10KM | 0:59:01 | 116 | 90 | |
Teun | Engbers | Male | 10KM | 0:59:03 | 117 | 91 | |
Tan | Yoong Soon | Male | 10KM | 0:59:09 | 118 | 92 | |
Veronica | Yow | Female | 10KM | 0:59:27 | 119 | 27 | |
Kean Fui | Loo | Male | 10KM | 0:59:27 | 120 | 93 | |
Kevin | Poh | Male | 10KM | 0:59:32 | 121 | 94 | |
Markus Richard | Meyer | Male | 10KM | 0:59:32 | 122 | 95 | |
Julin | Mendoza | Male | 10KM | 0:59:34 | 123 | 96 | |
Eric | Chiang | Male | 10KM | 0:59:45 | 124 | 97 | |
Arohan | Sinha | Male | 10KM | 0:59:45 | 125 | 98 | |
Chian Chern | Tan | Male | 10KM | 0:59:47 | 126 | 99 | |
Ray | Chee | Male | 10KM | 0:59:55 | 127 | 100 | |
Soon Leong | Ng | Male | 10KM | 1:00:00 | 128 | 101 | |
Victor | Cheong | Male | 10KM | 1:00:04 | 129 | 102 | |
Kate | Breslin | Female | 10KM | 1:00:05 | 130 | 28 | |
Lionel | Lee | Male | 10KM | 1:00:10 | 131 | 103 | |
Anindita | Das | Female | 10KM | 1:00:15 | 132 | 29 | |
Irawan | . | Male | 10KM | 1:00:24 | 133 | 104 | |
Kenny | Ang | Male | 10KM | 1:00:30 | 134 | 105 | |
TJ | Horan | Male | 10KM | 1:00:33 | 135 | 106 | |
Wee Meng Thomas | Soh | Male | 10KM | 1:00:34 | 136 | 107 | |
Mikhail | Zlochevskyi | Male | 10KM | 1:00:34 | 137 | 108 | |
Thomas | Soh | Male | 10KM | 1:00:48 | 138 | 107 | |
Daine | Robertson | Male | 10KM | 1:00:58 | 139 | 110 | |
iain | tucker | Male | 10KM | 1:01:07 | 140 | 111 | |
Andrea | Kopp-Battaglia | Female | 10KM | 1:01:08 | 141 | 30 | |
Chengxi | Li | Male | 10KM | 1:01:16 | 142 | 112 | |
Shawn | Seah | Male | 10KM | 1:01:35 | 143 | 113 | |
Marc | DE MEGILLE | Male | 10KM | 1:01:38 | 144 | 114 | |
Christi | Elflein | Female | 10KM | 1:01:46 | 145 | 31 | |
Jaap | van Olst | Male | 10KM | 1:01:48 | 146 | 115 | |
Peter | Horan | Male | 10KM | 1:01:52 | 147 | 116 | |
Rausyan | Ardi | Male | 10KM | 1:01:54 | 148 | 117 | |
Boon Tiong | Yap | Male | 10KM | 1:01:54 | 149 | 118 | |
Florian | Eggenschwiler | Male | 10KM | 1:01:54 | 150 | 119 | |
ZULKIFLI | MOHD YUSOF | Male | 10KM | 1:01:56 | 151 | 120 | |
Emily | Christiansen | Female | 10KM | 1:02:00 | 152 | 32 | |
Thomas | Hies | Male | 10KM | 1:02:00 | 153 | 121 | |
Vanja | Gleditsch | Female | 10KM | 1:02:10 | 154 | 33 | |
Ying Ling | See | Female | 10KM | 1:02:23 | 155 | 34 | |
Marc | Suttles | Male | 10KM | 1:02:26 | 156 | 122 | |
Laura | Binns | Female | 10KM | 1:02:28 | 157 | 35 | |
Charlotte | Dickson | Female | 10KM | 1:02:31 | 158 | 36 | |
William | Helman | Male | 10KM | 1:02:39 | 159 | 123 | |
Orestes Jr | Parro | Male | 10KM | 1:02:53 | 160 | 124 | |
James | chaw | Male | 10KM | 1:02:53 | 161 | 125 | |
Ian | Hodkinson | Male | 10KM | 1:02:55 | 162 | 126 | |
Michelle | Tong | Female | 10KM | 1:03:00 | 163 | 37 | |
Sara Matilde | Vachet | Female | 10KM | 1:03:02 | 164 | 38 | |
Rachel | Sebborn | Female | 10KM | 1:03:02 | 165 | 39 | |
Alice | O’Brien | Female | 10KM | 1:03:04 | 166 | 40 | |
Farren | Tear | Male | 10KM | 1:03:05 | 167 | 127 | |
Wong | Teng Kuan | Male | 10KM | 1:03:08 | 168 | 128 | |
Chee Meng | Pang | Male | 10KM | 1:03:17 | 169 | 129 | |
Nithyananda | Hegde | Male | 10KM | 1:03:24 | 170 | 130 | |
Ratheesh | Ar | Male | 10KM | 1:03:25 | 171 | 131 | |
Lawrence | Leng | Male | 10KM | 1:03:25 | 172 | 132 | |
Ratheesh | Ar | Male | 10KM | 1:03:25 | 173 | 131 | |
Manisekaran | Senthilkumaran | Male | 10KM | 1:03:28 | 174 | 134 | |
Senthilkumaran | Manisekaran | Male | 10KM | 1:03:28 | 175 | 134 | |
Sydney | Cetrullo | Female | 10KM | 1:03:31 | 176 | 41 | |
Frankie | Chee | Male | 10KM | 1:03:55 | 177 | 136 | |
patricia | cheok | Female | 10KM | 1:03:55 | 178 | 42 | |
Jason | Ngan | Male | 10KM | 1:03:57 | 179 | 137 | |
Bjoern | Kroog | Male | 10KM | 1:03:58 | 180 | 138 | |
Karen | Teo | Female | 10KM | 1:04:00 | 181 | 43 | |
Gregory | Wong | Male | 10KM | 1:04:17 | 182 | 139 | |
Gooichand | Chappati | Male | 10KM | 1:04:17 | 183 | 140 | |
Chee Kiong | Lee | Male | 10KM | 1:04:23 | 184 | 141 | |
David | Kolpak | Male | 10KM | 1:04:25 | 185 | 142 | |
Fabian | Hirsch | Male | 10KM | 1:04:26 | 186 | 143 | |
John | Le Tissier | Male | 10KM | 1:04:30 | 187 | 144 | |
Azmi | Abdul Raship | Male | 10KM | 1:04:33 | 188 | 145 | |
Girang | Irawan | Male | 10KM | 1:04:34 | 189 | 146 | |
Andrew | Lau | Male | 10KM | 1:04:35 | 190 | 147 | |
Philip | Course | Male | 10KM | 1:04:36 | 191 | 148 | |
Wee Yong | Lim | Male | 10KM | 1:04:41 | 192 | 149 | |
Shanmugah | Nagaraju | Male | 10KM | 1:04:48 | 193 | 150 | |
Deborah | Jensen | Female | 10KM | 1:04:50 | 194 | 44 | |
Puay San | Ng | Female | 10KM | 1:05:00 | 195 | 45 | |
Paul | Nettleton | Male | 10KM | 1:05:02 | 196 | 151 | |
Yvonne | Suttles | Female | 10KM | 1:05:07 | 197 | 46 | |
Pauline | Mah | Female | 10KM | 1:05:09 | 198 | 47 | |
Pauline | Mah | Female | 10KM | 1:05:09 | 199 | 47 | |
Chow Foo | Ear | Male | 10KM | 1:05:12 | 200 | 152 | |
Kevin | Poh | Male | 10KM | 1:05:13 | 201 | 94 | |
George | Leung | Male | 10KM | 1:05:22 | 202 | 154 | |
Debra | Halverson | Female | 10KM | 1:05:25 | 203 | 49 | |
Jef | Hu | Male | 10KM | 1:05:29 | 204 | 155 | |
Shue Wen Amanda | Lim | Female | 10KM | 1:05:30 | 205 | 50 | |
Koh | Choon luan | Female | 10KM | 1:05:34 | 206 | 51 | |
Koh | Choon Luan | Female | 10KM | 1:05:34 | 207 | 51 | |
Tai Qin | Kheng | Male | 10KM | 1:05:38 | 208 | 156 | |
Desmond | Lim | Male | 10KM | 1:05:40 | 209 | 157 | |
Ryan | Lecours | Male | 10KM | 1:05:45 | 210 | 158 | |
Shailene | Zhu | Female | 10KM | 1:05:49 | 211 | 53 | |
Jacqueline | Van Herk | Female | 10KM | 1:05:53 | 212 | 54 | |
Lim | Wee Yang | Male | 10KM | 1:05:57 | 213 | 159 | |
Suellen | Lee | Female | 10KM | 1:05:57 | 214 | 55 | |
EZRI | SIN KHAI YIH | Male | 10KM | 1:06:00 | 215 | 160 | |
Desmond | Tan | Male | 10KM | 1:06:00 | 216 | 161 | |
Charles | Pierron | Male | 10KM | 1:06:02 | 217 | 162 | |
Princess | Le Nut | Female | 10KM | 1:06:05 | 218 | 56 | |
Sabrina | Leong | Female | 10KM | 1:06:10 | 219 | 57 | |
Alicia | Brierley | Female | 10KM | 1:06:12 | 220 | 58 | |
Gareth | Chew | Male | 10KM | 1:06:21 | 221 | 163 | |
Simon KALAYIL | Philip | Male | 10KM | 1:06:23 | 222 | 164 | |
William | Kelly | Male | 10KM | 1:06:23 | 223 | 165 | |
Zi Jian | Tng | Male | 10KM | 1:06:26 | 224 | 166 | |
Yihuai | Qin | Male | 10KM | 1:06:27 | 225 | 167 | |
Faizal | Wongso | Male | 10KM | 1:06:30 | 226 | 168 | |
Dominic | Massarella | Male | 10KM | 1:06:36 | 227 | 169 | |
Lavender | Yaw | Female | 10KM | 1:06:37 | 228 | 59 | |
ALAYNE | KWOK | Female | 10KM | 1:06:38 | 229 | 60 | |
Zhi Xiong | Poh | Male | 10KM | 1:06:53 | 230 | 170 | |
Han Yong | Yeo | Male | 10KM | 1:07:00 | 231 | 171 | |
Annella | Heytens | Female | 10KM | 1:07:11 | 232 | 61 | |
Megan | Chuan | Female | 10KM | 1:07:11 | 233 | 62 | |
Mythili | Pandi | Female | 10KM | 1:07:12 | 234 | 63 | |
Safwan | Azmi | Male | 10KM | 1:07:15 | 235 | 172 | |
Zhenliang | Low | Male | 10KM | 1:07:15 | 236 | 173 | |
Sheri | Green | Female | 10KM | 1:07:15 | 237 | 64 | |
Michael | Teo | Male | 10KM | 1:07:19 | 238 | 174 | |
Lawrence | Ng | Male | 10KM | 1:07:19 | 239 | 175 | |
Mikael | Warren Larsen | Male | 10KM | 1:07:29 | 240 | 176 | |
Jian Cheng | Ong | Male | 10KM | 1:07:32 | 241 | 177 | |
Louis | Ng | Male | 10KM | 1:07:33 | 242 | 178 | |
Faisal | Ahmad | Male | 10KM | 1:07:36 | 243 | 179 | |
Duke | Tan | Male | 10KM | 1:07:36 | 244 | 180 | |
Howie | Tan | Male | 10KM | 1:07:42 | 245 | 181 | |
Poh | Hock Siong | Male | 10KM | 1:07:50 | 246 | 182 | |
Elicia | Tay | Female | 10KM | 1:07:52 | 247 | 65 | |
Jerome | Bel | Male | 10KM | 1:08:00 | 248 | 183 | |
Olivia Morgan | Janusz | Female | 10KM | 1:08:02 | 249 | 66 | |
Darryl | Tan Zheng Qiang | Male | 10KM | 1:08:03 | 250 | 184 | |
Sharanjit | Leyl | Female | 10KM | 1:08:03 | 251 | 67 | |
Dylan | DCosta | Male | 10KM | 1:08:04 | 252 | 185 | |
Andreas | Mueller | Male | 10KM | 1:08:07 | 253 | 186 | |
Khye Yeien | Chai | Male | 10KM | 1:08:14 | 254 | 187 | |
Daniel | McKinnon | Male | 10KM | 1:08:23 | 255 | 188 | |
Lock See | Lai | Female | 10KM | 1:08:25 | 256 | 68 | |
Stephen | Pearce-Higgins | Male | 10KM | 1:08:30 | 257 | 189 | |
Nithirath | Chaemchuen | Male | 10KM | 1:08:35 | 258 | 190 | |
Cherrie | Bonilla | Female | 10KM | 1:08:38 | 259 | 69 | |
Wee Seng | Lim | Male | 10KM | 1:08:38 | 260 | 191 | |
Ian | Tong | Male | 10KM | 1:08:39 | 261 | 192 | |
Adrian | Tan | Male | 10KM | 1:08:42 | 262 | 193 | |
Callum | Fitzhardinge | Male | 10KM | 1:08:43 | 263 | 194 | |
Ethan | Koh | Male | 10KM | 1:08:44 | 264 | 195 | |
Natasha | Howitt | Female | 10KM | 1:08:47 | 265 | 70 | |
Wai Tak | Leong | Male | 10KM | 1:08:50 | 266 | 196 | |
Jamie | Goh | Female | 10KM | 1:08:53 | 267 | 71 | |
Rolling | In The Dough | Female | 10KM | 1:08:58 | 268 | 72 | |
Poh Whee | Lim | Male | 10KM | 1:09:00 | 269 | 197 | |
Max | Hartvigsen | Male | 10KM | 1:09:07 | 270 | 198 | |
Fikri | Yeong | Male | 10KM | 1:09:10 | 271 | 199 | |
Phudzlee | Cicakman | Male | 10KM | 1:09:16 | 272 | 200 | |
Melissa | Yeo | Female | 10KM | 1:09:20 | 273 | 73 | |
Faruq | Ariffin | Male | 10KM | 1:09:23 | 274 | 201 | |
Peter | See | Male | 10KM | 1:09:52 | 275 | 202 | |
Johanna | Alfa | Female | 10KM | 1:09:59 | 276 | 74 | |
Anikka | Rosales | Female | 10KM | 1:10:01 | 277 | 75 | |
Anne | Secomb | Female | 10KM | 1:10:02 | 278 | 76 | |
Neda | Sarwar-Wells | Female | 10KM | 1:10:06 | 279 | 77 | |
Jacob | Lok | Male | 10KM | 1:10:11 | 280 | 203 | |
Sara | Ansari | Female | 10KM | 1:10:21 | 281 | 78 | |
Sara | Ansari | Female | 10KM | 1:10:21 | 282 | 78 | |
Jeffrey | Yen | Male | 10KM | 1:10:24 | 283 | 204 | |
Dong | Chen | Male | 10KM | 1:10:27 | 284 | 205 | |
JIA JIE | BOON | Male | 10KM | 1:10:40 | 285 | 206 | |
victor | goh | Male | 10KM | 1:10:48 | 286 | 207 | |
Dhruv | Joshi | Male | 10KM | 1:10:49 | 287 | 208 | |
Yang You | Low | Male | 10KM | 1:10:50 | 288 | 209 | |
Matthew | Tong | Male | 10KM | 1:10:52 | 289 | 210 | |
M | Shadow | Male | 10KM | 1:10:54 | 290 | 211 | |
Zhibing | Zhang | Male | 10KM | 1:11:00 | 291 | 212 | |
Zane | Harker | Male | 10KM | 1:11:03 | 292 | 213 | |
Kin Mun | Kok | Male | 10KM | 1:11:10 | 293 | 214 | |
VINEESH | VENU INDIRAMMA | Male | 10KM | 1:11:17 | 294 | 215 | |
guan tiam | ong | Male | 10KM | 1:11:20 | 295 | 216 | |
Michelle | Arambulo | Female | 10KM | 1:11:50 | 296 | 80 | |
Lee | Wee Sian | Male | 10KM | 1:11:59 | 297 | 217 | |
Angeline | Tan | Female | 10KM | 1:12:00 | 298 | 81 | |
Daniel | Kleefuss | Male | 10KM | 1:12:00 | 299 | 218 | |
Phil | de Josselin | Male | 10KM | 1:12:01 | 300 | 219 | |
Sio Fong | Hoi | Male | 10KM | 1:12:08 | 301 | 220 | |
Mavis | Law | Female | 10KM | 1:12:13 | 302 | 82 | |
Benjamin | Lee | Male | 10KM | 1:12:13 | 303 | 221 | |
Thor | Wen Lei | Male | 10KM | 1:12:14 | 304 | 222 | |
Roy | QU | Male | 10KM | 1:12:16 | 305 | 223 | |
Yves | Barbeau | Male | 10KM | 1:12:20 | 306 | 224 | |
Qi Yin | Ng | Female | 10KM | 1:12:25 | 307 | 83 | |
Clemens | Kutzner | Male | 10KM | 1:12:30 | 308 | 225 | |
Shinichi | Satake | Male | 10KM | 1:12:31 | 309 | 226 | |
Matt | Warburton | Male | 10KM | 1:12:45 | 310 | 227 | |
Joachim | Lim | Male | 10KM | 1:12:48 | 311 | 228 | |
Eileen | Sim | Female | 10KM | 1:13:00 | 312 | 84 | |
Gary | Goh | Male | 10KM | 1:13:02 | 313 | 229 | |
Trina | Chua | Female | 10KM | 1:13:06 | 314 | 85 | |
Jhia | Wei | Male | 10KM | 1:13:11 | 315 | 230 | |
Amanda | Fong | Female | 10KM | 1:13:12 | 316 | 86 | |
Michelle | Seyffert | Female | 10KM | 1:13:16 | 317 | 87 | |
Prakash | S/O A Divakaran | Male | 10KM | 1:13:21 | 318 | 231 | |
Anna | Kennedy | Female | 10KM | 1:13:34 | 319 | 88 | |
Mohammed | Zahid | Male | 10KM | 1:13:36 | 320 | 232 | |
Rena | LEE | Female | 10KM | 1:13:39 | 321 | 89 | |
Lai Hin | Yeo | Male | 10KM | 1:13:45 | 322 | 233 | |
Diana | Teh | Female | 10KM | 1:14:00 | 323 | 90 | |
Yvette | Wang | Female | 10KM | 1:14:00 | 324 | 91 | |
KALAICHELVAN | RAMACHANDRAN | Male | 10KM | 1:14:00 | 325 | 234 | |
Eddie | Chong | Male | 10KM | 1:14:01 | 326 | 235 | |
Jia Hann | Tan | Male | 10KM | 1:14:03 | 327 | 236 | |
Kwee Soon Gideon | Tan | Male | 10KM | 1:14:05 | 328 | 237 | |
Tan | Yaw Bin | Male | 10KM | 1:14:24 | 329 | 238 | |
Casey | Ng | Male | 10KM | 1:14:25 | 330 | 239 | |
Loh | Kia Fai | Male | 10KM | 1:14:31 | 331 | 240 | |
ZULKIFLI | MOHD YUSOF | Male | 10KM | 1:14:34 | 332 | 120 | |
SENG POH | HO | Male | 10KM | 1:14:34 | 333 | 242 | |
Alexander | Ramaker | Male | 10KM | 1:14:59 | 334 | 243 | |
Choong Hoong | Wong | Male | 10KM | 1:15:00 | 335 | 244 | |
Anna | Behnke | Female | 10KM | 1:15:03 | 336 | 92 | |
Christopher | Chan | Male | 10KM | 1:15:07 | 337 | 245 | |
Andrew | Minnitt | Male | 10KM | 1:15:09 | 338 | 246 | |
Thomas | Timlen | Male | 10KM | 1:15:11 | 339 | 247 | |
Ted | Low | Male | 10KM | 1:15:29 | 340 | 248 | |
Wei Hin | Yong | Male | 10KM | 1:15:30 | 341 | 249 | |
Bobby | Neoh | Male | 10KM | 1:15:30 | 342 | 250 | |
Mark | Paterson | Male | 10KM | 1:15:40 | 343 | 251 | |
Emilie | Williams | Female | 10KM | 1:15:44 | 344 | 93 | |
Vincent Beng Yew | Mak | Male | 10KM | 1:15:50 | 345 | 252 | |
Hendria | Husni | Female | 10KM | 1:15:51 | 346 | 94 | |
Ruizhe | Yan | Male | 10KM | 1:15:51 | 347 | 253 | |
Trisha | Khoo | Female | 10KM | 1:15:52 | 348 | 95 | |
Thomas | Lehmann | Male | 10KM | 1:15:54 | 349 | 254 | |
Tina | Chee | Female | 10KM | 1:16:00 | 350 | 96 | |
Arthur | Quek | Male | 10KM | 1:16:00 | 351 | 255 | |
Naomi | Taylor Minnett | Female | 10KM | 1:16:15 | 352 | 97 | |
Nazimah | Aziz | Female | 10KM | 1:16:20 | 353 | 98 | |
Beng Hua | Lim | Male | 10KM | 1:16:22 | 354 | 256 | |
Niki | Torres | Female | 10KM | 1:16:29 | 355 | 99 | |
Hoch Yong | Lim | Male | 10KM | 1:16:36 | 356 | 257 | |
Daniel | Tan | Male | 10KM | 1:16:37 | 357 | 258 | |
HongMing | Fu | Male | 10KM | 1:16:37 | 358 | 259 | |
Danny | Quah | Male | 10KM | 1:16:39 | 359 | 260 | |
Anne | Davis | Female | 10KM | 1:16:45 | 360 | 100 | |
Karthik ponniah | Kadiresan | Male | 10KM | 1:16:46 | 361 | 261 | |
Luciana | Vichino | Female | 10KM | 1:16:57 | 362 | 101 | |
Shuaixun | Chen | Male | 10KM | 1:17:03 | 363 | 262 | |
Tienpeng | Tan | Male | 10KM | 1:17:09 | 364 | 263 | |
Muhammad Izzat | Ahmad Salleh | Male | 10KM | 1:17:19 | 365 | 264 | |
Sanjiv Vincent | D’souza | Male | 10KM | 1:17:25 | 366 | 265 | |
Joseph | Hernandez | Male | 10KM | 1:17:26 | 367 | 266 | |
Heike | Friedrich | Female | 10KM | 1:17:37 | 368 | 102 | |
Jaheda | Khanam | Female | 10KM | 1:17:38 | 369 | 103 | |
Wei Jing | Lim | Male | 10KM | 1:17:43 | 370 | 267 | |
Chee Mun | Leong | Male | 10KM | 1:17:53 | 371 | 268 | |
Sheryl | Seow | Female | 10KM | 1:17:55 | 372 | 104 | |
Adam | Brown | Male | 10KM | 1:18:00 | 373 | 269 | |
Yoon Tak | Choon | Male | 10KM | 1:18:02 | 374 | 270 | |
Christina | Loh | Female | 10KM | 1:18:04 | 375 | 105 | |
Angeline | Tan | Female | 10KM | 1:18:16 | 376 | 81 | |
Gemma | O’Flaherty | Female | 10KM | 1:18:18 | 377 | 107 | |
Jonathan | Chua | Male | 10KM | 1:18:19 | 378 | 271 | |
Nicole | Elliott | Female | 10KM | 1:18:29 | 379 | 108 | |
